THE NEW V7 II RANGE, RAISES THE BAR IN TERMS OF SAFETY AND STANDARD EQUIPMENT AND RIDING COMFORT.
THE V7 II STONE TAKES ON NEW COLORS AND FINISHES. MATT METAL FUEL TANK, METROPOLITAN PERSONALITY, INIMITABLE STYLE.
PRICE: $8,990
Our good friend Curt did a great video showing off the Agostini Exhaust
[expand title=”Click to see the Specifications”]
ENGINE | |
Type | 90° V-twin 4-stroke |
Capacity | 744 cc |
Maximum power | 35 kW (48HP) at 6,200 rpm |
Maximum torque | 60/Nm at 2,800 rpm |
Fuel system | Weber-Marelli electronic fuel injection. |
Exhaust system | Three-way catalytic converter with double lambda probe |
TRANSMISSION | |
Gearbox | 6-speed |
Lubrication | forced circulation with lobe pump – circuit capacity: 1.78 Kg |
Final drive | Shaft Drive |
Clutch | Dry single plate with flexible couplings |
CHASSIS / SUSPENSION / BRAKES | |
Frame | Double cradle tubular frame in ALS steel with detachable rear subframe |
Front suspension | Telescopic hydraulic fork with 40 mm stanchions, 130 mm wheel travel |
Rear suspension | Die-cast light alloy swing arm with 2 preload adjustable shock absorbers, 111 mm wheel travel |
Brake system | Brembo |
Front brake | 320 mm Ø stainless steel disc, Brembo caliper with 4 differentiated pistons (ABS can be disengaged) |
Rear brake | 260 mm stainless steel disc, floating 2 piston caliper |
Wheels | Cast aluminum alloy black anodized rims |
Front wheel | 18″, 100/90 |
Rear wheel | 17″, 130/80 |
ABS | Standard |
DIMENSIONS | |
Wheelbase | 1.449 mm |
Length | 86.7 in. (2,203 mm) |
Height | 43.8 in. (1115 mm) |
Saddle height | 31.1 in (790mm) |
Curb weight | 189 kg/ 417 lbs |
Fuel tank capacity | 5.8 gallons – 22 liters |
Reserve | .66 Gallons (2.5 liters) |
[/expand]
Vehicles photos may reflect European models and/or depict accessories that are available for purchase separately.