[rev_slider alias=”audace-1″]
MSRP: $16,390 CADRE PRICE SOLD OUT
1.9% FOR 36 MONTHS OR 3.9% FOR 60 Months
[expand title=”Click to see the Specifications”]
ENGINE | |
Type | Four-stroke V 90 twin, four valves, dual ignition, Ride by Wire with 3 engine maps, 3 level adjustable traction control, Cruise Control as standard equipment |
Capacity | 1380cc |
Maximum power | 71 kW (96 HP) at 6,500 rpm |
Maximum torque | 121 Nm at 3,000 rpm |
Fuel system | Weber-Marelli electronic fuel injection. |
Exhaust system | Three-way catalyser with lambda probe |
TRANSMISSION | |
Gearbox | 6-speeds with final overdrive |
Final drive | CA.R.C. Compact Reactive Shaft Drive |
Clutch | Dry single plate with flexible couplings |
CHASSIS / SUSPENSION / BRAKES | |
Frame | Double cradle tubular frame in ALS steel with detachable rear subframe |
Wheelbase | 1,695mm |
Front suspension | standard swingarm Ø 46 mm, with radical calliper mountain bracket and telescopes on the stanchions |
Front wheel travel | 120 mm |
Rear suspension | swingarm with double shock absorber adjustable spring preload |
Rear wheel travel | 120 mm |
Brake system | Brembo |
Front brake | Dual 320 mm stainless steel floating discs, Brembo radial callipers with 4 horizontally opposed pistons: ABS as standard equipment |
Rear brake | 282 mm stainless steel fixed disc, Brembo floating calliper with 2 parallel pistons: ABS as standard |
Rear wheel | 200/60 R16″ |
Front wheel | 130/70 R18″ |
Front tire | Metzeler Lasertec 100/90- 18 56H TL |
Rear tire | Metzeler Lasertec 130/80 -17 65H TL |
DIMENSIONS | |
Length | 2445 mm |
Width | 940mm |
Saddle height | 740 mm |
Dry weight | 401 lbs (182 kg) |
Curb weight | 701 lbs (314 kg) |
Fuel tank capacity | 5.4 Gallons (20.5 liters) |
Reserve | .66 Gallons (2.5 liters) |
[/expand]
Vehicles photos may reflect European models and/or depict accessories that are available for purchased separately.